Our Insulation bricks are a type of refractory brick that is designed to withstand high temperatures while also providing excellent insulation. This makes them ideal for a variety of industrial applications where heat needs to be contained and energy efficiency is important.
Navrang Refractories offers a variety of insulation brick options to suit different needs.
Designed to minimize heat transfer, keeping heat contained within the desired area.
Improved energy efficiency, process control, reduced fuel consumption, and extended equipment life.
We understand that every industrial process has unique requirements. That's why we don't just offer standard refractory bricks – we excel in producing custom shapes and sizes to meet your specific needs.
These are the most common and affordable type of insulation brick. They are made from fireclay, a natural clay with high alumina content, and are suitable for moderate temperatures.
Made from alumina, or aluminum oxide, these bricks offer superior high-temperature strength and insulation compared to fireclay bricks. They are more expensive but ideal for high-heat applications.
Silica bricks, made from silica or silicon dioxide, boast very good high-temperature strength and insulating properties. However, they are susceptible to cracking due to rapid temperature changes and are not recommended for such applications.
These lightweight bricks are made from calcium silicate and provide good insulation. They are a good choice for applications where weight is a significant factor.
| Brand Name | AL203 | SIO2 | FE203 | Service Temp | B.D | A.P | C.C.S | T.C | P.C.E | P.L.C |
| GOST – 500 | 36 | 48 | 2 | 1050 | .50 | 80 | 6 | 0.140 | – | 1.5 |
| GOST – 600 | 36 | 48 | 2 | 1050 | .60 | 75 | 8 | 0.160 | – | 1.5 |
| GOST – 700 | 36 | 48 | 2 | 1050 | .70 | 72 | 10 | 0.175 | – | 1.5 |
| NVCF- 111 | 28 | 60 | 2 | 1100 | .75 | 70 | 15 | 0.190 | – | 1.0 |
| NVIB 11 | 30 | 62 | 1.5 | 1200 | .90 | 65 | 20 | 0.230 | 28 | 1.5 |
| NVHF – 1 | 32 | 60 | 1.5 | 1350 | 1.00 | 60 | 30 | 0.280 | 30 | 1.6 |
| INS 110 | 20 | 75 | 2 | 1100 | 1.00 | 60 | 25 | 0.240 | 20 | 0.5 |
| INS 125 | 28 | 65 | 1.5 | 1250 | 0.90 | 65 | 20 | 0.370 | 26 | 1.35 |
| INS 130 | 35 | 60 | 1.5 | 1300 | 0.90 | 65 | 20 | 0.400 | 28 | 1.35 |
| INS 140 | 42 | 52 | 1.5 | 1400 | 1.10 | 58 | 40 | 0.500 | 32 | 1.50 |
| NVS 1 | 15 | 80 | 1 | 1200 | 0.9 | 57 | 15 | 0.45 | – | 1.5 |
| NVHS -11 | 18 | 70 | 1 | 1350 | 1.2 | 55 | 100 | 0.55 | – | 1.5 |
| HFK Brick | ||||||||||
| Mortar |